Decathlon
Sábado 4 de junio
Saturday, 4th June
10:15 | 100 m.l. | Group A |
10:20 | 100 m.l. | Group B |
10:25 | 100m.l. | Group C |
10:30 | 100m.l. | Group D |
11:00 | Long Jump | Group A |
12:30 | Long Jump | Group B |
12:30 | Shot Put | Group A |
14:00 | Shot Put | Group B |
18:30 | High Jump | Group A |
18:30 | High Jump | Group B |
21:00 | 400 m.l. | Group D |
21:07 | 400 m.l. | Group C |
21:14 | 400 m.l. | Group B |
21:21 | 400 m.l. | Group A |
Domingo 5 de junio
Sunday, 5th June
10:15 | 110 m.H. | Group A |
10:22 | 110 m.H. | Group B |
10:29 | 110 m.H. | Group C |
11:00 | Discus Throw | Group A |
12:15 | Discus Throw | Group B |
12:50 | Pole Vault | Grupo A |
13:40 | Pole Vault | Group B |
18:00 | Javelin Throw | Group B |
19:00 | Javelin Throw | Group A |
20:00 | 1.500 m.l. | Group B |
20:15 | 1.500 m.l. | Group A |
Heptathlon
Sábado 4 de junio
Saturday, 4th june
10:45 | 100 m.H. | Group A |
10:52 | 100 m.H. | Group B |
10:59 | 100 m.H. | Group C |
11:06 | 100 m.H. | Group D |
11:45 | High jump | Group A |
11:45 | High jump | Group B |
19:00 | Shot Put | Group A |
19:00 | Shot put | Group B |
20:30 | 200 m. l. | Group D |
20:35 | 200 m. l. | Group C |
20:40 | 200 m. l. | Group B |
20:45 | 200 m. l. | Group A |
Domingo 5 de junio
Sunday, 5th june
11:00 | Length | Group B |
12:30 | Length | Group A |
12:30 | Javelin Throw | Group B |
13:45 | Javelin Throw | Group A |
19:15 | 800 m.l. | Group C |
19:22 | 800 m.l | Group B |
19:30 | 800 m.l | Group A |