Saturday, 11th May
1st Day
10.15 | 100 m.l. | DECATHLON (A) |
10.20 | 100 m.l. | DECATHLON (B) |
10.25 | 100 m.l. | DECATHLON (C) |
10.40 | 100 m.v. | HEPTATHLON (A) |
10.52 | 100 m.v. | HEPTATHLON (B) |
10.57 | 100 M.V. | HEPTATHLON (C) |
11.00 | Length | DECATHLON A |
11.45 | Height | HEPTATHLON Grupo A |
11.45 | Height | HEPTATHLON Grupo B |
12.15 | Length | DECATHLON B |
12.15 | Weight | DECATHLON A |
13.30 | Weight | DECATHLON B |
2nd Day
18.30 | Height | DECATHLON A |
18.30 | Height | DECATHLON B |
19.00 | Weight | HEPTATHLON A |
19.00 | Weight | HEPTATHLON B |
20.30 | 200 m. l. | HEPTATHLON (C) |
20.35 | 200 m. l. | HEPTATHLON (B) |
20.40 | 200 m. l. | HEPTATHLON (A) |
21.00 | 400 m.l. | DECATHLON (D) |
21.07 | 400 m.l. | DECATHLON (C) |
21.14 | 400 m.l. | DECATHLON (B) |
Sunday, 12th May
3rd Day
10.15 | 110 m.v. | DECATHLON (A) |
10.22 | 110 m.v. | DECATHLON (B) |
10.29 | 110 m.v. | DECATHLON (C) |
10.36 | 110 m.v. | DECATHLON (S20) |
11.00 | Disc | DECATHLON (A) |
11.00 | Length | HEPTATHLON (B) |
12.15 | Disc | DECATHLON (B) |
12.30 | Length | HEPTATHLON (A) |
12.30 | Javelin | HEPTATHLON (B) |
12.50 | PEG Pole Vault | DECATHLON (A) |
13.40 | PEG Pole Vault | DECATHLON (B) |
13.45 | Javelin | HEPTATHLON (A) |
4th Day
18.00 | Javelin | DECATHLON (B) |
19.00 | Javelin | DECATHLON (A) |
19.22 | 800 m.l. | HEPTATHLON (B) |
19.30 | 800 m.l. | HEPTATHLON (A) |
20.00 | 1.500 m.l. | DECATHLON (B) |
20.15 | 1.500 m.l. | DECATHLON (A) |