Saturday, June 17th
First session
10.15 | 100m dash | DECATHLON (A) |
10.20 | 100m dash | DECATHLON (B) |
10.25 | 100m dash | DECATHLON (C) |
10.30 | 100m dash | DECATHLON (D) |
10.40 | 100m hurdles | HEPTATHLON (A) |
10.52 | 100m hurdles | HEPTATHLON (B) |
10.57 | 100m hurdles | HEPTATHLON (C) |
11.00 | Long jump | DECATHLON (A) |
11.45 | High jump | HEPTATHLON Group A |
11.45 | High jump | HEPTATHLON Group B |
12.15 | Long jump | DECATHLON (B) |
12.15 | Shot put | DECATHLON (A) |
13.30 | Shot put | DECATHLON (B) |
Second session
18.30 | High jump | DECATHLON A |
18.30 | High jump | DECATHLON B |
19.00 | Shot put | HEPTATHLON A |
19.00 | Shot put | HEPTATHLON B |
20.30 | 200m dash | HEPTATHLON (C) |
20.35 | 200m dash | HEPTATHLON (B) |
20.40 | 200m dash | HEPTATHLON (A) |
21.00 | 400m dash | DECATHLON (D) |
21.07 | 400m dash | DECATHLON (C) |
21.14 | 400m dash | DECATHLON (B) |
21.21 | 400m dash | DECATHLON (A) |
Sunday, June 18th
Third session
10.15 | 110m hurdles | DECATHLON (A) |
10.22 | 110m hurdles | DECATHLON (B) |
10.29 | 110m hurdles | DECATHLON (C) |
10.36 | 110m hurdles | DECATHLON (S20) |
10.45 | 110m hurdles | DECATHLON (S18) |
11.00 | Discus throw | DECATHLON (A) |
12.15 | Discus throw | DECATHLON (B) |
12.00 | Long jump | HEPTATHLON |
12.50 | Pole vault | DECATHLON (A) |
13.40 | Pole vault | DECATHLON (B) |
13.30 | Javelin throw | HEPTATHLON |
Fourth session
18.00 | Javelin throw | DECATHLON (B) |
19.00 | Javelin throw | DECATHLON (A) |
19.22 | 800m dash | HEPTATHLON (B) |
19.30 | 800m dash | HEPTATHLON (A) |
20.00 | 1500m dash | DECATHLON (B) |
20.15 | 1500m dash | DECATHLON (A) |