Skip to content1st Day
| 10.15 | 100 m.l. | DECATHLON (A) |
| 10.20 | 100 m.l. | DECATHLON (B) |
| 10.25 | 100 m.l. | DECATHLON (C) |
| 10.40 | 100 m.v. | HEPTATHLON (A) |
| 10.52 | 100 m.v. | HEPTATHLON (B) |
| 10.57 | 100 m.v. | HEPTATHLON (C) |
| 11.00 | Length | DECATHLON A |
| 11.45 | Height | HEPTATHLON Group A |
| 11.45 | Height | HEPTATHLON Group B |
| 12.15 | Length | DECATHLON B |
| 12.15 | Weight | DECATHLON A |
| 13.30 | Weight | DECATHLON B |
2nd Day
| 18.00 | Height | DECATHLON A |
| 18.00 | Height | DECATHLON B |
| 18.45 | Weight | HEPTATHLON A |
| 18.45 | Weight | HEPTATHLON B |
| 20.00 | 200 m.l. | HEPTATHLON (A) |
| 20.05 | 200 m.l. | HEPTATHLON (B) |
| 20.10 | 200 m.l. | HEPTATHLON (C) |
| 20.30 | 400 m.l. | DECATHLON (A) |
| 20.37 | 400 m.l. | DECATHLON (B) |
| 20.45 | 400 m.l. | DECATHLON (C) |
3rd Day
| 10.00 | 110 m.v. | DECATHLON (A) |
| 10.07 | 110 m.v. | DECATHLON (B) |
| 10.14 | 110 m.v. | DECATHLON (U20) |
| 10.45 | Disc | DECATHLON (A) |
| 10.45 | Length | HEPTATHLON (A) |
| 12.00 | Disc | DECATHLON (B) |
| 12.00 | Length | HEPTATHLON (B) |
| 12.30 | Javelin | HEPTATHLON (A) |
| 12.30 | PEG Pole Vault | DECATHLON (A) |
| 13.30 | PEG Pole Vault | DECATHLON (B) |
| 13.30 | Javelin | HEPTATHLON (B) |
4th Day
| 18.00 | Javelin | DECATHLON (A) |
| 19.00 | Javelin | DECATHLON (B) |
| 19.22 | 800 m.l. | HEPTATHLON (A) |
| 19.30 | 800 m.l. | HEPTATHLON (B) |
| 20.00 | 1.500 m.l. | DECATHLON (A) |
| 20.15 | 1.500 m.l. | DECATHLON (B) |